| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Wilton Club | 14 | 11 | 1 | 2 | 54 | 20 | 34 | 34 |
| 2. | Boscombe Down Rec Club | 12 | 9 | 0 | 3 | 50 | 24 | 26 | 27 |
| 3. | Huntsman Tavern | 15 | 8 | 2 | 5 | 63 | 37 | 26 | 26 |
| 4. | Burgess Trees | 9 | 7 | 1 | 1 | 53 | 11 | 42 | 22 |
| 5. | Chalke Valley (District) Side | 9 | 6 | 0 | 3 | 31 | 26 | 5 | 18 |
| 6. | Halfway House Reserves | 11 | 4 | 2 | 5 | 26 | 29 | -3 | 14 |
| 7. | Alderbury Reserves | 12 | 4 | 2 | 6 | 29 | 36 | -7 | 14 |
| 8. | Value Cars | 12 | 3 | 1 | 8 | 20 | 42 | -22 | 10 |
| 9. | West Harnham Reserves | 10 | 2 | 1 | 7 | 26 | 45 | -19 | 7 |
| 10. | Salisbury Arms | 14 | 0 | 0 | 14 | 12 | 94 | -82 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 54161 views | Administrator Login